Intellect, from Interneer Inc. in Los Angeles, sells Intellect QMS AI on its own no-code platform for manufacturing and life sciences, aimed at mid-market and enterprise companies.
FactoryQA is a cloud eQMS for manufacturers: thirteen connected modules, a supplier portal, published prices and a free plan. Here is how the two compare, using only public information from each vendor's website (checked October 25, 2026).
| FactoryQA | Intellect QMS | |
|---|---|---|
| Built for | Manufacturers, including small and mid-size shops and supplier quality teams | Mid-market and enterprise manufacturing and life sciences companies |
| Published pricing | Yes: Free $0, Basic $40 and Pro $60 per standard user per month; read-only seats $5 | Starting prices published: Core from $26k, Operational Control from $32k, Enterprise Transformation from $47k (billing period not stated); onboarding, migration and validation sold as services |
| Free plan or trial | Free plan (one administrator), and every new account gets 14 days of Pro | Not listed on their website |
| Supplier portal | Yes: suppliers answer without an account | Not listed on their website |
| SCARs | Yes: sent from the issue, answered in the portal, 30-day reminders | Not listed by name |
| Supplier scorecards | Yes: weighted scorecards with a recommended status | Supplier performance scoring |
| Supplier certificate tracking | Yes: expiry tracked, supplier emailed before it lapses, new certificate uploaded in the portal | Supplier certifications monitored |
| PPAP | Yes: 18 AIAG elements preset per level, supplier PPAP portal | Yes (app) |
| APQP, PFMEA, control plans | Yes: linked from the ballooned drawing | Yes: APQP and FMEA apps |
| Inspection, SPC, AS9102 first article | Yes: real-time SPC and AS9102 first articles | Quality inspections and first article tracking; SPC not listed |
| Calibration | Yes, with Gage R&R | Yes (calibration and maintenance app) |
| Preventive maintenance | Yes | Yes (calibration and maintenance app) |
| Named ERP connections | Epicor Kinetic, Infor CloudSuite Industrial, JobBOSS², Realtrac, Carbon | SAP, Oracle, Salesforce; pre-built NetSuite and DocuSign connectors |
| AI | In every module; a person approves every change; can be turned off completely | Plain-language QMS chat, AI root cause analysis, quiz generation, PFMEA drafts |
The fastest way to compare is with your own records. Start free, use 14 days of Pro, or book a demo with our quality team.
Every statement about other products comes from the vendor's own website or press releases, checked on October 25, 2026. Where we could not find something publicly, we say so rather than guess. Products change: if anything here is out of date, tell us and we will correct it.
Written by FactoryQA. Product names are trademarks of their owners.