ETQ Reliance is now Octave Reliance. Octave, which includes the former ETQ business, was spun off from Hexagon and listed on Nasdaq in May 2026, and etq.com now redirects to octave.com. Reliance is an enterprise eQMS with more than 40 applications; Reliance Go is a self-service edition for small and medium businesses.
FactoryQA is a cloud eQMS for manufacturers: thirteen connected modules, a supplier portal, published prices and a free plan. Here is how the two compare, using only public information from each vendor's website (checked October 25, 2026).
| FactoryQA | Octave Reliance (formerly ETQ Reliance) | |
|---|---|---|
| Built for | Manufacturers, including small and mid-size shops and supplier quality teams | Enterprise manufacturers across life sciences, automotive, aerospace, electronics and more; Reliance Go for small and medium businesses |
| Published pricing | Yes: Free $0, Basic $40 and Pro $60 per standard user per month; read-only seats $5 | No (Reliance Go: "licensing-only pricing") |
| Free plan or trial | Free plan (one administrator), and every new account gets 14 days of Pro | Not listed on their website |
| Supplier portal | Yes: suppliers answer without an account | Suppliers can be included in workflows as external participants |
| SCARs | Yes: sent from the issue, answered in the portal, 30-day reminders | Yes |
| Supplier scorecards | Yes: weighted scorecards with a recommended status | Yes: up to five dimensions |
| Supplier certificate tracking | Yes: expiry tracked, supplier emailed before it lapses, new certificate uploaded in the portal | Certification management and automated requalification (October 2026 release) |
| PPAP | Yes: 18 AIAG elements preset per level, supplier PPAP portal | Yes |
| APQP, PFMEA, control plans | Yes: linked from the ballooned drawing | Yes, in the Advanced Manufacturing package |
| Inspection, SPC, AS9102 first article | Yes: real-time SPC and AS9102 first articles | Receiving inspection with sampling plans; SPC and AS9102 not listed |
| Calibration | Yes, with Gage R&R | No product page found |
| Preventive maintenance | Yes | No product page found |
| Named ERP connections | Epicor Kinetic, Infor CloudSuite Industrial, JobBOSS², Realtrac, Carbon | SAP, Oracle and other systems through REST APIs |
| AI | In every module; a person approves every change; can be turned off completely | Form Field Advisor, Complaint and Feedback Advisor, Complaint Intelligence, natural language search |
The fastest way to compare is with your own records. Start free, use 14 days of Pro, or book a demo with our quality team.
Every statement about other products comes from the vendor's own website or press releases, checked on October 25, 2026. Where we could not find something publicly, we say so rather than guess. Products change: if anything here is out of date, tell us and we will correct it.
Written by FactoryQA. Product names are trademarks of their owners.